NPM 15 LPM 250 BAR
High Pressure Cleaners
NPM - 15. 250


SR.NO. | PUMP DESCRIPTION | |
---|---|---|
1 | Model No. | NPM - 15. 250 |
2 | Flow Rate | 15 LPM |
3 | Pressure | 250 Bar |
4 | Inlet Size | 1/2" BSPF |
5 | Outlet Size | 3/8" BSPF |
6 | Motor HP | 10 HP / 3 PH / 1450 RPM |
MATERIAL OF CONSTRUCTION | ||
SR.NO. | DESCRIPTION | |
1 | Main Body | High Strength Aluminium Alloy Die Cast |
2 | Crankshaft | Forged, Hardened & Ground-Alloy Steel |
3 | Plunger | Ceramic Plunger |
4 | Plunger Seal | Durable Fiber-Impregnated Buna-N-Seal |
5 | Cylinder | Brass Forged |
6 | Valve Assembly | Stainless Steel |
SCOPE OF SUPPLY
SR.NO. | ITEM NAME | QTY |
---|---|---|
1 | High Pressure Triplex Plunger Pump NPM-15. 250 (Make - HAWK, Italy) | 1 |
2 | Electric Motor 10 hp / 1450 rpm / 3 ph. / 415v / 50Hz (Make - CG/BB/HAVELLS) | 1 |
3 | Electic Control Panel 10 hp | 1 |
4 | PVC Insulated Copper Cable - 10 Meters | 1 |
5 | Trolley With Base Frame | 1 |
6 | Coupling With Guard | 1 |
7 | Pressure Gauge Glycerin Filled - Dial 2 1/2"-420 Bar (Make-Micro) | 1 |
8 | High Pressure Hose - 10 mtr | 1 |
9 | Low Pressure Suction Hose 3/8" X 3 mtrs | 1 |
10 | Low Pressure Bypass Hose 1/2" X 2 Mtrs | 1 |
11 | Filter / Strainer | 1 |
12 | Trigger Operated Gun (Make, Italy) | 1 |
13 | Unloader Valve (Make, Italy) | 1 |
14 | S.S.Rigid Lance -1/4" X 600 mm With Adaptor | 1 |
15 | Straight Nozzle With Adaptor (Made in Germany) | 1 |
EXTRA ACCESSORIES FOR TUBE CLEANING APPLICATION
1 | H.P. Flexible Lance - 4 mm X 10 mtrs (tube ID 18mm & above) (Made in Germany) | 1 |
2 | S.S. Rigid Lance - 3/8" x 600 mm with adaptor | 1 |
3 | Tube Cleaning Nozzle Forward Firing - 3/8" BSPF | 1 |
4 | Tube Cleaning Nozzle Radial Firing - 3/8" BSPF | 1 |
5 | Tube Cleaning Nozzle Radial Firing & Centre Firing - 3/8" BSPF | 1 |
High Pressure Water Jet Cleaner Application Insight

ACC Fin Tube Cleaning

Cleaning After Pickling

Cleaning With High Pressure

Dust Suppression

External Surface Cleaning

Floor Cleaning With High Pressure Cleaner

Sueface Cleaning
