NLT 30 LPM 190 BAR
Hydro Testing
NLT -30. 190 BAR
| SR.NO. | PUMP DESCRIPTION | |
|---|---|---|
| 1 | Model No. | NLT -30. 190 |
| 2 | Flow Rate | 30 LPM |
| 3 | Pressure | 200 Bar |
| 4 | Inlet Size | 1/2" BSPF |
| 5 | Outlet Size | 3/8" BSPF |
| 6 | Motor HP | 15 HP |
| MATERIAL OF CONSTRUCTION | ||
| SR.NO. | DESCRIPTION | |
| 1 | Main Body | High Strength Aluminium Alloy Die Cast |
| 2 | Crankshaft | Forged, Hardened & Ground-Alloy Steel |
| 3 | Plunger | Ceramic Plunger |
| 4 | Plunger Seal | Durable Fiber-Impregnated Buna-N-Seal |
| 5 | Cylinder | Brass Forged |
| 6 | Valve Assembly | Stainless Steel |
SCOPE OF SUPPLY
| SR.NO. | ITEM NAME | QTY |
|---|---|---|
| 1 | High Pressure Triplex Plunger Pump NLT-30. 190 (Make - HAWK, Italy) | 1 |
| 2 | Electric Motor 15 hp / 1450 rpm / 3 ph. / 415v / 50Hz (Make - CG/BB/HAVELLS) | 1 |
| 3 | Electic Control Panel 15 hp | 1 |
| 4 | PVC Insulated Copper Cable - 10 Meters | 1 |
| 5 | Trolley With Base Frame | 1 |
| 6 | Coupling With Guard | 1 |
| 7 | Pressure Gauge Glycerin Filled - Dial 4"-420 Bar (Make-Micro) | 1 |
| 8 | High Pressure Hose -1/2" - 10 mtr | 1 |
| 9 | Low Pressure Suction Hose 2" X 3 mtrs | 1 |
| 10 | Low Pressure Bypass Hose 3/4" X 2 Mtrs | 1 |
| 11 | Filter / Strainer | 1 |
| 12 | Unloader Valve | 1 |
| 13 | SS NRV | 1 |
HIGH PRESSURE HYDRO TESTING PUMP