GJPS 35 LPM 35 BAR
Hydro Testing
GJPS - 35.35
| SR.NO. | PUMP DESCRIPTION | |
|---|---|---|
| 1 | Model No. | GJPS -35.35 |
| 2 | Flow Rate | 35 LPM |
| 3 | Pressure | 35 Bar |
| 4 | Inlet Size | 3/4" BSPF |
| 5 | Outlet Size | 1/2" BSPF |
| 6 | Motor HP | 3 HP / 3 PH / 1450 RPM |
| MATERIAL OF CONSTRUCTION | ||
| SR.NO. | DESCRIPTION | |
| 1 | Main Body | High Strength Aluminium Alloy Die Cast |
| 2 | Crankshaft | Forged, Hardened & Ground-Alloy Steel |
| 3 | Plunger | Stainless Steel |
| 4 | Plunger Seal | Durable Fiber-Impregnated Buna-N-Seal |
| 5 | Cylinder | Special Graded Cast Iron |
| 6 | Valve Assembly | Stainless Steel |
SCOPE OF SUPPLY
| SR.NO. | ITEM NAME | QTY |
|---|---|---|
| 1 | High Pressure Triplex Plunger Pump GJPS-35.35 (Make - HAWK, Italy) | 1 |
| 2 | Electric Motor 3 hp / 1450 rpm / 3 ph. / 415v / 50Hz (Make - CG/BB/HAVELLS) | 1 |
| 3 | DOL Starter | 1 |
| 4 | PVC Insulated Copper Cable - 10 Meters | 1 |
| 5 | Trolley With Base Frame | 1 |
| 6 | Pulley & Belts | 1 |
| 7 | Pulley Guard | 1 |
| 8 | Pressure Gauge | 1 |
| 9 | Pulsation Dampener | 1 |
| 10 | Unloader Valve | 1 |
| 11 | High Pressure Hose - 10 mtr | 1 |
| 12 | Low Pressure Suction Hose 3/4" X 2.6 mtrs | 1 |
| 13 | Low Pressure Bypass Hose 1/2" X 2.6 Mtrs | 1 |
| 14 | Filter / Strainer | 1 |
| 15 | NRV | 1 |
HIGH PRESSURE HYDRO TESTING PUMP